Updated: 12/14/22
Updated: 12/14/22
Role | Avg. Salary | Reported | Source | |
---|---|---|---|---|
Visual Designer | $66,639 | ⇧ | 653 | https://www.payscale.com/research/US/Job=Visual_Designer/Salary |
Product Designer | $87,165 | ⇧ | 2378 | https://www.payscale.com/research/US/Job=Product_Designer/Salary |
Sr Product Designer | $123,686 | ⇧ | 1066 | https://www.payscale.com/research/US/Job=Senior_Product_Designer/Salary |
User Interface | $66,902 | ⇧ | 426 | https://www.payscale.com/research/US/Job=User_Interface_Designer/Salary |
User Experience | $77,690 | ⇧ | 1133 | https://www.payscale.com/research/US/Job=User_Experience_Designer/Salary |
Sr User Experience | $104,723 | ⇧ | 522 | https://www.payscale.com/research/US/Job=Senior_User_Experience_Designer/Salary |
Design Manager | $87,125 | ⇧ | 887 | https://www.payscale.com/research/US/Job=Design_Manager/Salary |
Creative Director | $92,084 | ⇧ | 4249 | https://www.payscale.com/research/US/Job=Creative_Director/Salary |
Art Director | $72,326 | ⇧ | 3311 | https://www.payscale.com/research/US/Job=Art_Director/Salary |
Updated: 12/14/22