Updated: 2/15/22
Updated: 2/15/22
Role | Avg. Salary | Reported | Source |
---|---|---|---|
Visual Designer | $65,911 | 799 | https://www.payscale.com/research/US/Job=Visual_Designer/Salary |
Product Designer | $86,066 | 2661 | https://www.payscale.com/research/US/Job=Product_Designer/Salary |
Sr Product Designer | $122,431 | 1094 | https://www.payscale.com/research/US/Job=Senior_Product_Designer/Salary |
User Interface | $65,713 | 480 | https://www.payscale.com/research/US/Job=User_Interface_Designer/Salary |
User Experience | $77,137 | 1524 | https://www.payscale.com/research/US/Job=User_Experience_Designer/Salary |
Sr User Experience | $102,654 | 734 | https://www.payscale.com/research/US/Job=Senior_User_Experience_Designer/Salary |
Design Manager | $84,023 | 1050 | https://www.payscale.com/research/US/Job=Design_Manager/Salary |
Creative Director | $90,355 | 3586 | https://www.payscale.com/research/US/Job=Creative_Director/Salary |
Art Director | $70,312 | 2939 | https://www.payscale.com/research/US/Job=Art_Director/Salary |
Updated: 2/15/22