Home ∣ Design Process ∣ Fundamentals ∣ Guidelines ∣ Accessibility ∣ Methods ∣ Research Design Systems ∣ AI ∣ Software Dev ∣ Low-Code Dev ∣ Soft Skills ∣ Career ∣ Tools ∣ Links
Updated: 8/1/23
Role | Avg. Salary | Reported | Source | |
---|---|---|---|---|
Visual Designer | $67,903 | ⇧ | 903 | https://www.payscale.com/research/US/Job=Visual_Designer/Salary |
Product Designer | $9,675 | ⇧ | 3442 | https://www.payscale.com/research/US/Job=Product_Designer/Salary |
Sr Product Designer | $126,548 | ⇧ | 1581 | https://www.payscale.com/research/US/Job=Senior_Product_Designer/Salary |
User Interface | $69,898 | ⇧ | 626 | https://www.payscale.com/research/US/Job=User_Interface_Designer/Salary |
User Experience | $79,748 | ⇧ | 1643 | https://www.payscale.com/research/US/Job=User_Experience_Designer/Salary |
Sr User Experience | $110,262 | ⇧ | 681 | https://www.payscale.com/research/US/Job=Senior_User_Experience_Designer/Salary |
Design Manager | $89,888 | ⇧ | 1244 | https://www.payscale.com/research/US/Job=Design_Manager/Salary |
Creative Director | $93,940 | ⇧ | 4211 | https://www.payscale.com/research/US/Job=Creative_Director/Salary |
Art Director | $73,670 | ⇧ | 3090 | https://www.payscale.com/research/US/Job=Art_Director/Salary |
Websites that contain salary info to research:
Levels.fyi | Salaries & Tools to Level Up Your Career
H1B Visa Salary Database 2021 - By Employer, Job, or City
https://www.payscale.com/salary-calculator
Product Designer vs. UX Designer: The Difference Explained
<aside> 🗂️ Previous Salary numbers
</aside>